Menu
– Dogs –
HD | Hot Dog (M, K, O, R) | 2.25 |
PD | Port Dog (M, O, Pep, Let, Tom & Cuke) Awesome! | 3.00 |
CHIC | Chicago Dog (M, O, R, Tom, Sport Pep & Dill Spear) | 3.00 |
CD | Chili Dog Best Ever! | 2.75 |
CHD | Cheese Dog (Cheddar or Nacho) | 2.75 |
CCHD | Chili Cheese Dog | 3.00 |
BD | “BIG DOG” - 1/2 lb. All Beef Foot Long Hot Dog (M, K, O, R) | 6.00 |
BLTD | BLT Dog - Bacon Wrapped with Let, Tom, Mayo | 4.00 |
DD | Dixie Dog - Pulled Pork, Cole Slaw, Pickle Chips & BBQ Sauce | 4.00 |
LAD | L.A. Street Dog - Bacon Wrapped with Grilled Onions, Bell Peppers, Jalapeños, M, K & Mayo | 4.00 |
TD | Taco Dog - Topped with Taco Meat, Let, Tom, Cheese & Taco Sauce | 4.00 |
POCH | Pochito - Chili Cheese Dog Wrapped in a Flour Tortilla | 3.50 |
* Above Hot Dogs are 100% All Beef * | ||
FRF | Field Roast Frankfurter (Plant Based Hot Dog) | 4.00 |
POL | Polish w/ Kraut or Grilled Onions | 4.00 |
COD | Corn Dog (Regular / Foot Long) | Reg: 2.25 Foot Long: 4.00 |
QTHOC | The Port’s Famous Chili Sauce | Qt. 9.50 |
– Burgers –
HPB | THE GIANT (1/2 Pounder) | 6.50 |
ADM | The Admiral (1/3 Pounder) | 4.50 |
QP | Quarter Pounder | 4.00 |
HB | Hamburger | 2.25 |
CHB | Cheeseburger | 2.50 |
TB | Team-Burger - Bacon, Cheese, Lettuce, Tomato, Mayo | 3.50 |
QPTB | Quarter Pounder Team Burger | 4.75 |
ANC | “The Anchor” - 1/4 Pounder with Grilled Jalapeños & Onions, Cheese, Jalapeño Poppers, Onion Rings & Thai Chili Mayo | 6.00 |
MB | Mushroom Swiss Burger (Quarter Pounder) | 4.75 |
PIB | Pizza Burger w/ Lettuce & Mayo or Marinara | 3.75 |
PMELT | Patty Melt (Quarter Pounder w/Cheese & Grilled Onions on Rye) | 4.75 |
TRK | Turkey Burger w/ Lettuce, Tomato & Mayonnaise | 5.50 |
BYB | Beyond Meat Burger (Plant Based Meat) | 8.00 |
VGB | Garden Burger (Lettuce, Tomato & Mayo.) | 5.00 |
MEXVB | Black Bean Mexi Veggie Burger (Nacho Cheese, Lettuce, Tomato, Mayo) | 5.25 |
Grilled Onions, Mushrooms, Cheese, Peppers or Sour Cream - 50¢ extra Bacon - 75¢ extra *Consuming Raw or Undercooked Meats May Increase Risk of Foodborne Illness* |
– Sandwiches –
GPT | Giant Pork Tenderloin w/ Lettuce, Tomato & Mayo | 6.50 |
PT | Pork Tenderloin w/ Lettuce & Mayo | 3.75 |
HMLT | Ham Melt - Grilled Ham & Cheese on Rye | 4.50 |
HBS | Italian Beef Sandwich | 6.50 |
CC | Chicken Club - Fillet w/ Cheese, Bacon, Lettuce, Tomato & Mayo | 6.00 |
CM | Chicken Malibu - Chicken, Ham, Let., Tom., Mayo., Mustard, Swiss | 6.00 |
GCS | Grilled Chicken Sandwich w/ Lettuce, Tomato & Mayo | 5.00 |
GCW | Grilled Chicken Wrap w/ Bac., Let., Tom., Chse. & Ranch or BBQ | 5.75 |
BQ | Bar-B-Que - Hickory Smoked Pulled Pork | 4.00 |
FS | Fish Sandwich w/ Tartar, Lettuce & Tomato | 4.00 |
TC | Toasted Cheese Sandwich (White or Whole Wheat) | 2.25 |
BLT | Bacon Let., & Tom. w/ Mayo. on Toast (White or Whole Wheat) | 4.00 |
TACO | Taco (Soft Flour Shells) | 1.75 |
Cheese (American, Mozzarella or Swiss), Sweet or Hot Peppers - 50¢ extra All Sandwiches Available as a Platter w/French Fries & Slaw add 2.75 |
– Side Orders –
PBJ | Peanut Butter & Jelly (Deep Fried w/ Cinnamon Sugar) | 2.50 | |
ME | Mouse Ears – Fresh, Warm Pastry w/Powdered or Cinnamon Sugar | 1.75 | |
NC | Nacho Chips with Nacho Cheese | 2.50 | |
NCS | Nachos Supreme w/Nacho Cheese, Let., Tom., Chili & Sour Cream | 5.00 | |
FF | French Fries | 1.75 | 2.60 |
CHFF | Cheddar Fries | 2.50 | 3.50 |
CCHFF | Chili Cheese Fries | 3.00 | 4.25 |
PC | Port Chips – (Waffle Fries) | 3.75 | |
BSKFF | Basket of Fries – (Family Sized!) with Chili or Cheese - add 1.00 each | 7.95 | |
TOTS | Tater Tots | 1.75 | |
SPF | Sweet Potato Fries | 2.50 | |
OR | French Fried Whole Onion Rings | 2.50 | 3.50 |
GM | Golden Mushrooms | 2.50 | 3.50 |
FP | Southern Fried Pickle w/Ranch | 3.75 | |
FCL | Fried Clams – A delicacy! | 3.50 | |
BOS | Bosco Sticks with Marinara | 3.00 | |
FC | Cheese Curds or Cubes | 4.00 | |
CCHC | Chili Cheese Curds w/Sour Cream | 6.00 | |
MOZ | Fried Mozzarella Sticks & Marinara | 3.75 | |
JP | Jalapeño Poppers (Cheddar Cheese w/ Jalapeños) & Ranch | 3.50 | |
VEG | Fried Veggie Mix (Mushrooms, Zucchini & Cauliflower) w/Ranch | 5.50 | |
CRN | Corn Nuggets - Crunchy and Creamy! | 2.75 | |
GB | Green Beans w/Ranch | 3.50 | |
Cheese Cup - 50¢ • Ranch, Marinara or BBQ Sauce - 25¢ | Cheese Cup - 50¢ • Ranch, Marinara or BBQ Sauce - 25¢ | Cheese Cup - 50¢ • Ranch, Marinara or BBQ Sauce - 25¢ | Cheese Cup - 50¢ • Ranch, Marinara or BBQ Sauce - 25¢ |
– Dinner & Snacks –
CCD | Chicken Dinner w/French Fries/Slaw/Bun | 10.50 |
CHS | Chicken Snack w/French Fries/Slaw/Bun | 6.00 |
SHRD | Shrimp Dinner w/French Fries/Slaw/Bun | 10.50 |
FCLD | Fried Clam Dinner w/French Fries/Slaw/Bun | 9.50 |
FCHD | Fish & Chips Dinner w/French Fries/Slaw/Bun | 10.50 |
FCHS | Fish & Chips Snack w/French Fries/Slaw/Bun | 6.00 |
CNB | Chicken Nugget Basket w/French Fries & BBQ Sauce | 4.00 |
* We Use Only Pure Vegetable Oil* | * We Use Only Pure Vegetable Oil* | * We Use Only Pure Vegetable Oil* |
– Salads & Slaw –
TS | Tossed Salad (French, Ranch, Italian) | 2.75 | |
GCXS | Grilled Chicken Salad (Regular or Barbecue) | 6.75 | |
TACS | Taco Salad | 6.75 | |
CS | Cole Slaw – Port’s Famous, Made Fresh Daily | cup. 1.90 | 1 lb. 4.00 |
– Drinks –
BK ROOT BEER (No Caffeine) in a frosty mug! | 1.25 | 1.75 | 2.25 |
Diet ROOT BEER | 1.25 | 1.75 | 2.25 |
SWAMP WATER - Root beer / Orange Combo w/Lily Pad | 1.25 | 1.75 | 2.25 |
SPEZI - Bizarre Coke / Orange Combo | 1.25 | 1.75 | 2.25 |
COKE, DIET COKE, SPRITE (Flavored 10¢ extra) | 1.25 | 1.75 | 2.25 |
GREEN RIVER - A Chicago Original | 1.25 | 1.75 | 2.25 |
MINUTE MAID LEMONADE or Hi C Fruit Punch | 1.25 | 1.75 | 2.25 |
ICE TEA - Natural or SweeCE TEA - Natural or Sweet | 1.25 | 1.75 | 2.25 |
APPLE JUICE | 1.25 | 1.75 | 2.25 |
PHOSPHATES (Cherry, Vanilla, Orange, Lime) | 1.25 | 1.75 | 2.25 |
MILK – White or Chocolat | 1.25 | 1.75 | |
COFFEE / TEA / HOT CHOCOLATE | 1.50 | ||
BOTTLED WATER | 1.00 | ||
JOIN OUR GALLON CLUB TAKE-HOME QUANTITIES Root Beer 7.50 Gallon • 4.50 1/2 Gallon • 2.95 Quart |
– Ice Cream Drinks & Desserts-
SODAS Orange, Chocolate, Cherry & Green River | 3.25 | 3.65 | 4.00 |
SUNDAES Strawberry, Chocolate, Pineapple, Butterscotch, Blueberry, Raspberry, Butter Pecan or Hot Fudge | 3.25 | 3.65 | 4.00 |
BANANA SPLITS Chocolate, Strawberry & Pineapple | 4.50 | ||
SHAKES (Over 50 Flavor Combinations!) Chocolate, Cherry, Vanilla, Orange, Root Beer, Green River, Chocolate Chip, Cherry Chip, Birthday Cake, Oreo, Caramel, Butterscotch, Irish Cream, Expresso, Hot Chocolate, Peanut Butter, Peppermint, Cotton Candy, Raspberry, Strawberry, Banana, Pineapple, Blueberry, Pumpkin, Peach (in season) | 3.25 | 3.65 | 4.00 |
Malts–60¢ extra • Shakes–25¢ per additional flavor | |||
ARCTIC SWIRL Heath, Oreo, M&M, Butterfinger, Strawberry, Blueberry, Pina Colada, Pie Crust, Cotton Candy (25¢ per additional flavor) | 4.00 | 4.95 | |
FLOATS (Black Cow) Root Beer, Orange, Green River & Cola | 3.25 | 3.65 | 4.00 |
VANILLA CONES | 1.75 | 2.00 | 2.50 |
Chocolate, Cherry, or Birthday Cake Dipped Cones - 30¢ extra Whipped cream or nuts - 25¢ extra |

* Prices subject to change without notice. Gratuity not included *